Technology
Introduction
Features
Independently developed artificial intelligence platform is an optimized technology in genomic data analysis and biomarker development. It leverages big data (public data, medical records, experimental data etc.) from data mining, and machine learning technology.
The innovative platform technology enables precision medicine based on the integration of statistics, machine learning and mechanism investigation.
Peer reviewed articles, patents and commercialization are testament to superiority performance of platform technology and CbsBioscience’s commitment to innovation.
1. CBS STATS : 20 modules and 149 algorisms optimized by combo-gene statistical analysis
2. CBS MLBS : Secure multi-center validation success rate over 95% via machine learning for cross validation
3. CBS PINGS : Mechanism investigation based analysis provides scientific evidence for precision medicine service and drug development
CBS STATS (Combo-gene statistical analysis system)
Big data-based, Al-driven, Precision Medicine Company
CBS MLBS
Conventional biomarker development process and example of validation (without CBS MLBS)
Training Set | |||||
---|---|---|---|---|---|
AUC | Sensitivity (%) | Specificity (%) | Accuracy (%) | PPV (%) | NPV (%) |
0.962 | 88.89 | 96.97 | 93.33 | 96.00 | 91.43 |
Validation Set | |||||
---|---|---|---|---|---|
AUC | Sensitivity (%) | Specificity (%) | Accuracy (%) | PPV (%) | NPV (%) |
0.694 | 87.10 | 23.53 | 64.58 | 67.50 | 50.00 |
CbsBio biomarker development process and example of validation (with CBS MLBS)
Training Set | |||||
---|---|---|---|---|---|
AUC | Sensitivity (%) | Specificity (%) | Accuracy (%) | PPV (%) | NPV (%) |
0.869 | 81.48 | 84.85 | 83.33 | 81.48 | 84.85 |
Validation set | |||||
---|---|---|---|---|---|
AUC | Sensitivity (%) | Specificity (%) | Accuracy (%) | PPV (%) | NPV (%) |
0.842 | 82.26 | 79.41 | 81.25 | 87.93 | 71.05 |
CBS PINGS
PPI analysis
Disease related proteins(Disease Pathway)
Protein protein interaction analysis
Signal pathway analysis
Interacting gene analysis
Disease related genes(Disease Pathway)
Gene gene interaction analysis
Treatment benefit prediction score
Drug matching
No. | Druggable Gene | Druggable Pathway | Recommended Drugs |
---|---|---|---|
1 | AR | Pathways in cancer etc. | Acetylcysteine |
2 | HGF | Human papillomavirus infection etc. | Afatinib |
3 | HHIP | Pathways in cancer etc. | Nedocromil |
Precision medicine suggestion